
Tomb Snake Lord
Level 99Monster
Stats
- HP
- 27,507
- Damage
- × 1
- Melee Defense Power
- 1675
- Magical Defense Power
- 2442
- Melee Absorption
- 99
- Magical Absorption
- 99
- Parry Rate
- 176
- Blocking Rate
- 0
- Accuracy
- 176
- Critical
- 2
- EXP given
- 9,066
- Knockdown
- 3
- KO recover
- 3 s
- Nests
- 73
- Respawn
- 6 s – 8 s
- Champion chance
- 10%
Resistances
Frozen 90Frostbite 90Burn 90Eshock 90Poison 90Zombie 90
Skills
2
Behaviour
- Aggression
- Passive — attacks only when attacked
- Sight range
- 10 m — how far it notices you
- Switching target
- Switches on aggro
- Calling for help
- Never calls for help
- Answering a call
- Ignores other monsters' calls for help
- Fighting style
- not used by the server
- Chasing
- not used by the server
- Running away
- Never runs away
- Stamina
- not read yet
Where it spawns
73 nests
| Region | X | Y | |
|---|---|---|---|
| TQ | 1346 | -29 | — |
| TQ | 1476 | 2 | — |
| TQ | 1477 | -142 | — |
| TQ | 1625 | -128 | — |
| TQ | 1632 | 44 | — |
| TQ | 1567 | -41 | — |
| TQ | 1460 | 130 | — |
| TQ | 1559 | 111 | — |
| TQ | 28 | -1329 | — |
| TQ | 48 | -1449 | — |
| TQ | -89 | -1452 | — |
| TQ | -81 | -1593 | — |
| TQ | 76 | -1604 | — |
| TQ | 184 | -1535 | — |
| TQ | 182 | -1418 | — |
| TQ | 1 | -1524 | — |
| TQ | 11 | -1686 | — |
| TQ | -1381 | 152 | — |
| TQ | -1380 | 296 | — |
| TQ | -1529 | 281 | — |
| TQ | -1538 | 115 | — |
| TQ | -1468 | 17 | — |
| TQ | -1626 | 155 | — |
| TQ | -27 | 1450 | — |
| TQ | 135 | 1443 | — |
| TQ | 125 | 1594 | — |
| TQ | -47 | 1569 | — |
| TQ | 718 | -55 | — |
| TQ | 796 | -130 | — |
| TQ | 622 | -88 | — |
| TQ | 545 | -168 | — |
| TQ | 423 | -175 | — |
| TQ | 899 | -99 | — |
| TQ | 975 | -21 | — |
| TQ | 1072 | -65 | — |
| TQ | 43 | -669 | — |
| TQ | 111 | -747 | — |
| TQ | 124 | -857 | — |
| TQ | 22 | -547 | — |
| TQ | 92 | -445 | — |
| TQ | 225 | -929 | — |
| TQ | 191 | -1045 | — |
| TQ | 63 | -1047 | — |
| TQ | -615 | 3 | — |
| TQ | -691 | 81 | — |
| TQ | -502 | 41 | — |
| TQ | -408 | 114 | — |
| TQ | -799 | 29 | — |
| TQ | -899 | -41 | — |
| TQ | -998 | 59 | — |
| TQ | -939 | 196 | — |
| TQ | -5 | 684 | — |
| TQ | -67 | 765 | — |
| TQ | -89 | 877 | — |
| TQ | 5 | 596 | — |
| TQ | -14 | 501 | — |
| TQ | -69 | 425 | — |
| TQ | -184 | 932 | — |
| TQ | -154 | 1050 | — |
| TQ | -19 | 1038 | — |
13 more nests not shown · see them on the map