Destruction
6 pieces
_RefSetItemGroup#16ITEM_11_SET_A_CH_W_HEAVY
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Asus Light Armor | Chest | 11 | 101 | |
| Asus Light Footgear | Feet | 11 | 101 | |
| Asus Light Bracer | Hands | 11 | 101 | |
| Asus Light Casque | Head | 11 | 101 | |
| Asus Light Hose | Legs | 11 | 101 | |
| Asus Light Shoulder | Shoulder | 11 | 101 |
Set bonuses
_RefMagicOptGroup
| Pieces | Magic option group |
|---|---|
| 2 | 2 |
| 4 | 3 |
| 6 | 4 |