Destruction
6 pieces
_RefSetItemGroup#17ITEM_11_SET_A_CH_W_LIGHT
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Kefta Lamellar | Chest | 11 | 101 | |
| Kefta Boots | Feet | 11 | 101 | |
| Kefta Bracer | Hands | 11 | 101 | |
| Kefta Headgear | Head | 11 | 101 | |
| Kefta Tasset | Legs | 11 | 101 | |
| Kefta Shell | Shoulder | 11 | 101 |
Set bonuses
_RefMagicOptGroup
| Pieces | Magic option group |
|---|---|
| 2 | 2 |
| 4 | 3 |
| 6 | 4 |