Destruction
6 pieces
_RefSetItemGroup#21ITEM_11_SET_A_EU_M_CLOTHES
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Apetipa Robe | Chest | 11 | 101 | |
| Apetipa Weave | Feet | 11 | 101 | |
| Apetipa Mitten | Hands | 11 | 101 | |
| Apetipa Hat | Head | 11 | 101 | |
| Apetipa UnderRobe | Legs | 11 | 101 | |
| Apetipa Himation | Shoulder | 11 | 101 |
Set bonuses
_RefMagicOptGroup
| Pieces | Magic option group |
|---|---|
| 2 | 2 |
| 4 | 3 |
| 6 | 4 |