Destruction
6 pieces
_RefSetItemGroup#23ITEM_11_SET_A_EU_W_LIGHT
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Kefta Mail | Chest | 11 | 101 | |
| Kefta Boots | Feet | 11 | 101 | |
| Kefta Glove | Hands | 11 | 101 | |
| Kefta Morion | Head | 11 | 101 | |
| Kefta Tasset | Legs | 11 | 101 | |
| Kefta Alette | Shoulder | 11 | 101 |
Set bonuses
_RefMagicOptGroup
| Pieces | Magic option group |
|---|---|
| 2 | 2 |
| 4 | 3 |
| 6 | 4 |