Immortality
6 pieces
_RefSetItemGroup#31ITEM_11_SET_B_CH_W_CLOTHES
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Soothsayer Suit | Chest | 11 | 101 | |
| Soothsayer Shoes | Feet | 11 | 101 | |
| Soothsayer Wristlet | Hands | 11 | 101 | |
| Soothsayer Hat | Head | 11 | 101 | |
| Soothsayer Trousers | Legs | 11 | 101 | |
| Soothsayer Talisman | Shoulder | 11 | 101 |
Set bonuses
_RefMagicOptGroup
| Pieces | Magic option group |
|---|---|
| 2 | 7 |
| 4 | 8 |
| 6 | 9 |