Immortality
6 pieces
_RefSetItemGroup#37ITEM_11_SET_B_EU_W_CLOTHES
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Soothsayer Robe | Chest | 11 | 101 | |
| Soothsayer Weave | Feet | 11 | 101 | |
| Soothsayer Mitten | Hands | 11 | 101 | |
| Soothsayer Hat | Head | 11 | 101 | |
| Soothsayer UnderRobe | Legs | 11 | 101 | |
| Soothsayer Himation | Shoulder | 11 | 101 |
Set bonuses
_RefMagicOptGroup
| Pieces | Magic option group |
|---|---|
| 2 | 7 |
| 4 | 8 |
| 6 | 9 |