Curse Breath
Blows the breath of curses on enemies to put them in pain for a while. Enemies who fail to overcome the curse lose strength and become dull.
- Cast with
- Warlock Rod
_RefSkill#10790SKILL_EU_WARLOCK_DOTA_DISEASE_A_01
What it does
over time — again every 2 s for 12 slasts 12 s
- Magical attack
- 253~309 (37%)
- 3,424~4,185 (37%)
- Slow
- 25% · 20 s · vs level 40 and under
- 25% · 20 s · vs level 120 and under
Lv 1
Lv 21
Levels
21
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 238 | — | 280 | 3 s | — | 150 | 10790 |
| 2 | 281 | — | 355 | 3 s | — | 150 | 10791 |
| 3 | 329 | — | 431 | 3 s | — | 150 | 10792 |
| 4 | 384 | — | 520 | 3 s | — | 150 | 10793 |
| 5 | 445 | — | 623 | 3 s | — | 150 | 10794 |
| 6 | 514 | — | 726 | 3 s | — | 150 | 10795 |
| 7 | 591 | — | 1,079 | 3 s | — | 150 | 10796 |
| 8 | 678 | — | 1,545 | 3 s | — | 150 | 10797 |
| 9 | 775 | — | 1,834 | 3 s | — | 150 | 10798 |
| 10 | 883 | — | 2,164 | 3 s | — | 150 | 10799 |
| 11 | 1,003 | — | 2,494 | 3 s | — | 150 | 10800 |
| 12 | 1,138 | — | 3,790 | 3 s | — | 150 | 10801 |
| 13 | 1,288 | — | 5,338 | 3 s | — | 150 | 10802 |
| 14 | 1,454 | — | 6,806 | 3 s | — | 150 | 10803 |
| 15 | 1,640 | — | 9,013 | 3 s | — | 150 | 10804 |
| 16 | 1,846 | — | 13,174 | 3 s | — | 150 | 10805 |
| 17 | 2,075 | — | 15,337 | 3 s | — | 150 | 10806 |
| 18 | 2,330 | — | 17,500 | 3 s | — | 150 | 10807 |
| 19 | 2,612 | — | 20,012 | 3 s | — | 150 | 10808 |
| 20 | 2,925 | — | 23,138 | 3 s | — | 150 | 10809 |
| 21 | 3,272 | — | 27,050 | 3 s | — | 150 | 10810 |
Timing
level 21
- Action
- 1.2 s
- Reuse
- 3 s
Targets
AnimalMonsterPlayer