Death Flower
Throws bloody flowers made of death to enemies. Enemies that touch the flowers get enormous damage, losing vitality to the deadly force in the flowers.
- Cast with
- Warlock Rod
_RefSkill#10948SKILL_EU_WARLOCK_BLOODA_POINT_B_01
What it does
- Magical attack
- 406~496 (215%)
- 3,424~4,185 (215%)
- Spreads
- 5.0 m about the target · up to 3 bodies
Lv 1
Lv 18
Levels
18
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 556 | — | 468 | 7 s | 1 s | 150 | 10948 |
| 2 | 646 | — | 571 | 7 s | 1 s | 150 | 10949 |
| 3 | 748 | — | 675 | 7 s | 1 s | 150 | 10950 |
| 4 | 862 | — | 813 | 7 s | 1 s | 150 | 10951 |
| 5 | 990 | — | 1,420 | 7 s | 1 s | 150 | 10952 |
| 6 | 1,132 | — | 1,670 | 7 s | 1 s | 150 | 10953 |
| 7 | 1,292 | — | 1,999 | 7 s | 1 s | 150 | 10954 |
| 8 | 1,470 | — | 2,329 | 7 s | 1 s | 150 | 10955 |
| 9 | 1,669 | — | 2,975 | 7 s | 1 s | 150 | 10956 |
| 10 | 1,891 | — | 4,689 | 7 s | 1 s | 150 | 10957 |
| 11 | 2,138 | — | 5,675 | 7 s | 1 s | 150 | 10958 |
| 12 | 2,413 | — | 8,373 | 7 s | 1 s | 150 | 10959 |
| 13 | 2,718 | — | 10,811 | 7 s | 1 s | 150 | 10960 |
| 14 | 3,058 | — | 14,256 | 7 s | 1 s | 150 | 10961 |
| 15 | 3,435 | — | 16,418 | 7 s | 1 s | 150 | 10962 |
| 16 | 3,853 | — | 18,581 | 7 s | 1 s | 150 | 10963 |
| 17 | 4,317 | — | 21,444 | 7 s | 1 s | 150 | 10964 |
| 18 | 4,831 | — | 25,094 | 7 s | 1 s | 150 | 10965 |
Timing
level 18
- Prepare
- 166 ms
- Cast
- 1 s
- Action
- 1.2 s
- Reuse
- 7 s
Targets
AnimalMonsterPlayer
Requires
Red Flowerlevel 12