Frozen Spear
Makes a sphere with extreme energy in it and throws it three times in a row. Those failing to endure the successive cold impact get frozen or frostbitten.
- Cast with
- Staff
_RefSkill#10123SKILL_EU_WIZARD_COLDA_POINT_B_01
What it does
- Magical attack
- 582~711 (116%)
- 3,238~3,958 (116%)
- Freeze
- 10% · up to 14 s
- —
- Frostbite
- 40% · up to 35 s
- —
Lv 1
Lv 15
Levels
30
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 288 | — | 726 | 4 s | 1.5 s | 150 | 10123 |
| 1 | — | — | 0 | — | — | 150 | 10138 |
| 2 | 398 | — | 1,079 | 4 s | 1.5 s | 150 | 10124 |
| 2 | — | — | 0 | — | — | 150 | 10139 |
| 3 | 571 | — | 1,545 | 4 s | 1.5 s | 150 | 10125 |
| 3 | — | — | 0 | — | — | 150 | 10140 |
| 4 | 848 | — | 1,834 | 4 s | 1.5 s | 150 | 10126 |
| 4 | — | — | 0 | — | — | 150 | 10141 |
| 5 | 1,189 | — | 2,164 | 4 s | 1.5 s | 150 | 10127 |
| 5 | — | — | 0 | — | — | 150 | 10142 |
| 6 | 1,689 | — | 2,494 | 4 s | 1.5 s | 150 | 10128 |
| 6 | — | — | 0 | — | — | 150 | 10143 |
| 7 | 1,916 | — | 3,790 | 4 s | 1.5 s | 150 | 10129 |
| 7 | — | — | 0 | — | — | 150 | 10144 |
| 8 | 2,168 | — | 5,338 | 4 s | 1.5 s | 150 | 10130 |
| 8 | — | — | 0 | — | — | 150 | 10145 |
| 9 | 2,448 | — | 6,806 | 4 s | 1.5 s | 150 | 10131 |
| 9 | — | — | 0 | — | — | 150 | 10146 |
| 10 | 2,761 | — | 9,013 | 4 s | 1.5 s | 150 | 10132 |
| 10 | — | — | 0 | — | — | 150 | 10147 |
| 11 | 3,108 | — | 13,174 | 4 s | 1.5 s | 150 | 10133 |
| 11 | — | — | 0 | — | — | 150 | 10148 |
| 12 | 3,493 | — | 15,337 | 4 s | 1.5 s | 150 | 10134 |
| 12 | — | — | 0 | — | — | 150 | 10149 |
| 13 | 3,921 | — | 17,500 | 4 s | 1.5 s | 150 | 10135 |
| 13 | — | — | 0 | — | — | 150 | 10150 |
| 14 | 4,396 | — | 20,012 | 4 s | 1.5 s | 150 | 10136 |
| 14 | — | — | 0 | — | — | 150 | 10151 |
| 15 | 4,923 | — | 23,138 | 4 s | 1.5 s | 150 | 10137 |
| 15 | — | — | 0 | — | — | 150 | 10152 |
Timing
level 15
- Action
- 704 ms
Targets
AnimalMonsterPlayer
Requires
Cold Spiritlevel 15
Ice Boltlevel 13