Snow Wind
Blasts cold energy at a target and causes snow winds in a wide area around him. Those around the target suffer coldness. Those failing to endure the coldness get frozen or frostbitten.
- Cast with
- Staff
_RefSkill#10169SKILL_EU_WIZARD_COLDA_AREA_A_01
What it does
- Magical attack
- 106~130 (325%)
- 870~1,064 (325%)
- Spreads
- 10.0 m about the target · up to 5 bodies
- Freeze
- 20% · up to 5.8 s
- 20% · up to 16 s
- Frostbite
- 80% · up to 15 s
- 80% · up to 41 s
Lv 1
Lv 14
Levels
14
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 275 | — | 53 | 10.5 s | 1.3 s | 150 | 10169 |
| 2 | 347 | — | 89 | 10.5 s | 1.3 s | 150 | 10170 |
| 3 | 430 | — | 126 | 10.5 s | 1.3 s | 150 | 10171 |
| 4 | 524 | — | 172 | 10.5 s | 1.3 s | 150 | 10172 |
| 5 | 630 | — | 226 | 10.5 s | 1.3 s | 150 | 10173 |
| 6 | 750 | — | 280 | 10.5 s | 1.3 s | 150 | 10174 |
| 7 | 886 | — | 355 | 10.5 s | 1.3 s | 150 | 10175 |
| 8 | 1,039 | — | 431 | 10.5 s | 1.3 s | 150 | 10176 |
| 9 | 1,211 | — | 520 | 10.5 s | 1.3 s | 150 | 10177 |
| 10 | 1,404 | — | 623 | 10.5 s | 1.3 s | 150 | 10178 |
| 11 | 1,621 | — | 726 | 10.5 s | 1.3 s | 150 | 10179 |
| 12 | 1,865 | — | 1,079 | 10.5 s | 1.3 s | 150 | 10180 |
| 13 | 2,137 | — | 1,545 | 10.5 s | 1.3 s | 150 | 10181 |
| 14 | 2,442 | — | 1,834 | 10.5 s | 1.3 s | 150 | 10182 |
Timing
level 14
- Prepare
- 166 ms
- Cast
- 1.3 s
- Action
- 1.5 s
- Reuse
- 10.5 s
Targets
AnimalMonsterPlayer
Requires
Cold Spiritlevel 5