Triple Swing
Strongly wields the two-hand sword at the enemy, dealing 3 deadly blows. Can be used on enemies lying on the ground as well, and will deal greater damage to enemies when they are under bind, sleep, faint, or dull status.
- Cast with
- Two-Handed Sword
_RefSkill#8987SKILL_EU_WARRIOR_TWOHANDA_CHARGE_B_01
What it does
- Physical attack
- 510~623 (139%)
- 2,140~2,615 (110%)
- Aggro
- +3,486 · the damage counts 2.50×
- +11,631 · the damage counts 2.50×
Lv 1
Lv 13
Levels
39
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 544 | — | 1,670 | 4 s | — | — | 8987 |
| 1 | — | — | 0 | — | — | — | 9000 |
| 1 | — | — | 0 | — | — | — | 9013 |
| 2 | 615 | — | 1,999 | 4 s | — | — | 8988 |
| 2 | — | — | 0 | — | — | — | 9001 |
| 2 | — | — | 0 | — | — | — | 9014 |
| 3 | 695 | — | 2,329 | 4 s | — | — | 8989 |
| 3 | — | — | 0 | — | — | — | 9002 |
| 3 | — | — | 0 | — | — | — | 9015 |
| 4 | 783 | — | 2,975 | 4 s | — | — | 8990 |
| 4 | — | — | 0 | — | — | — | 9003 |
| 4 | — | — | 0 | — | — | — | 9016 |
| 5 | 881 | — | 4,689 | 4 s | — | — | 8991 |
| 5 | — | — | 0 | — | — | — | 9004 |
| 5 | — | — | 0 | — | — | — | 9017 |
| 6 | 990 | — | 5,675 | 4 s | — | — | 8992 |
| 6 | — | — | 0 | — | — | — | 9005 |
| 6 | — | — | 0 | — | — | — | 9018 |
| 7 | 1,111 | — | 8,373 | 4 s | — | — | 8993 |
| 7 | — | — | 0 | — | — | — | 9006 |
| 7 | — | — | 0 | — | — | — | 9019 |
| 8 | 1,245 | — | 10,811 | 4 s | — | — | 8994 |
| 8 | — | — | 0 | — | — | — | 9007 |
| 8 | — | — | 0 | — | — | — | 9020 |
| 9 | 1,394 | — | 14,256 | 4 s | — | — | 8995 |
| 9 | — | — | 0 | — | — | — | 9008 |
| 9 | — | — | 0 | — | — | — | 9021 |
| 10 | 1,559 | — | 16,418 | 4 s | — | — | 8996 |
| 10 | — | — | 0 | — | — | — | 9009 |
| 10 | — | — | 0 | — | — | — | 9022 |
| 11 | 1,741 | — | 18,581 | 4 s | — | — | 8997 |
| 11 | — | — | 0 | — | — | — | 9010 |
| 11 | — | — | 0 | — | — | — | 9023 |
| 12 | 1,943 | — | 21,444 | 4 s | — | — | 8998 |
| 12 | — | — | 0 | — | — | — | 9011 |
| 12 | — | — | 0 | — | — | — | 9024 |
| 13 | 2,167 | — | 25,094 | 4 s | — | — | 8999 |
| 13 | — | — | 0 | — | — | — | 9012 |
| 13 | — | — | 0 | — | — | — | 9025 |
Timing
level 13
- Action
- 1.0 s
Targets
AnimalMonsterPlayer
Requires
Two-Handed Armslevel 17
Charge Swinglevel 12