Turn Rising
Allows you to deal a blow to the enemy by turning halfway around and slaying the enemy with the two-handed sword diagonally from bottom to top. Those failing to counter the attack are likely to be knocked down.
- Cast with
- Two-Handed Sword
_RefSkill#8936SKILL_EU_WARRIOR_TWOHANDA_RISING_A_01
What it does
- Physical attack
- 34~42 (208%)
- 2,140~2,615 (208%)
- Knockdown
- 50%
- Aggro
- +352 · the damage counts 2.50×
- +21,979 · the damage counts 2.50×
Lv 1
Lv 28
Levels
28
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 26 | — | 9 | 4 s | — | — | 8936 |
| 2 | 32 | — | 21 | 4 s | — | — | 8937 |
| 3 | 39 | — | 41 | 4 s | — | — | 8938 |
| 4 | 47 | — | 71 | 4 s | — | — | 8939 |
| 5 | 56 | — | 108 | 4 s | — | — | 8940 |
| 6 | 66 | — | 144 | 4 s | — | — | 8941 |
| 7 | 77 | — | 199 | 4 s | — | — | 8942 |
| 8 | 90 | — | 253 | 4 s | — | — | 8943 |
| 9 | 104 | — | 318 | 4 s | — | — | 8944 |
| 10 | 120 | — | 393 | 4 s | — | — | 8945 |
| 11 | 138 | — | 468 | 4 s | — | — | 8946 |
| 12 | 158 | — | 571 | 4 s | — | — | 8947 |
| 13 | 180 | — | 675 | 4 s | — | — | 8948 |
| 14 | 205 | — | 813 | 4 s | — | — | 8949 |
| 15 | 233 | — | 1,420 | 4 s | — | — | 8950 |
| 16 | 264 | — | 1,670 | 4 s | — | — | 8951 |
| 17 | 299 | — | 1,999 | 4 s | — | — | 8952 |
| 18 | 337 | — | 2,329 | 4 s | — | — | 8953 |
| 19 | 380 | — | 2,975 | 4 s | — | — | 8954 |
| 20 | 427 | — | 4,689 | 4 s | — | — | 8955 |
| 21 | 480 | — | 5,675 | 4 s | — | — | 8956 |
| 22 | 539 | — | 8,373 | 4 s | — | — | 8957 |
| 23 | 604 | — | 10,811 | 4 s | — | — | 8958 |
| 24 | 676 | — | 14,256 | 4 s | — | — | 8959 |
| 25 | 756 | — | 16,418 | 4 s | — | — | 8960 |
| 26 | 845 | — | 18,581 | 4 s | — | — | 8961 |
| 27 | 943 | — | 21,444 | 4 s | — | — | 8962 |
| 28 | 1,051 | — | 25,094 | 4 s | — | — | 30170 |
Timing
level 28
- Action
- 1.6 s
- Reuse
- 4 s
Targets
AnimalMonsterPlayer
Requires
Two-Handed Armslevel 2