Goon
Level 95Monster
Değerler
- HP
- 22.632
- Damage
- × 1
- Melee Defense Power
- 1396
- Magical Defense Power
- 2153
- Melee Absorption
- 95
- Magical Absorption
- 95
- Parry Rate
- 172
- Blocking Rate
- 0
- Accuracy
- 172
- Critical
- 2
- EXP given
- 1
- Knockdown
- 0
- Nests
- 92
- Yeniden doğuş
- 10 m
Resistances
Frozen 90Frostbite 90Burn 90Eshock 90Poison 90Zombie 90
Yetenekler
6
Davranış
- Aggression
- Passive — attacks only when attacked
- Sight range
- not read yet
- Switching target
- Never switches target
- Calling for help
- Calls nearby monsters for help
- Answering a call
- Comes when a neighbour calls for help
- Fighting style
- not used by the server
- Chasing
- not used by the server
- Running away
- Never runs away
- Stamina
- not read yet
Nerede çıkar
92 nests
| Region | X | Y | |
|---|---|---|---|
| TQ | -111 | 1697 | — |
| TQ | 171 | 1574 | — |
| TQ | 540 | 706 | — |
| TQ | 796 | 1438 | — |
| TQ | 1424 | 299 | — |
| TQ | 1781 | 1250 | — |
| TQ | 1716 | 114 | — |
| TQ | 1597 | -180 | — |
| TQ | 822 | -695 | — |
| TQ | 410 | -1577 | — |
| TQ | 1549 | -948 | — |
| TQ | 1364 | -1932 | — |
| TQ | 157 | -1698 | — |
| TQ | -138 | -1572 | — |
| TQ | -501 | -703 | — |
| TQ | -1389 | -298 | — |
| TQ | -753 | -1435 | — |
| TQ | -1741 | -1246 | — |
| TQ | -1620 | 32 | — |
| TQ | -1499 | 327 | — |
| TQ | -774 | 701 | — |
| TQ | -368 | 1580 | — |
| TQ | -1500 | 959 | — |
| TQ | -1318 | 1933 | — |
| TQ | -902 | 1452 | — |
| TQ | -819 | 1654 | — |
| TQ | 1453 | 914 | — |
| TQ | 1651 | 839 | — |
| TQ | 908 | -1493 | — |
| TQ | 821 | -1689 | — |
| TQ | -1439 | -832 | — |
| TQ | -1637 | -749 | — |
| TQ | -127 | 184 | — |
| TQ | 106 | -185 | — |
| TQ | 376 | 625 | — |
| TQ | 580 | 489 | — |
| TQ | 496 | -558 | — |
| TQ | -571 | -527 | — |
| TQ | -614 | 441 | — |
| TQ | -482 | 643 | — |
| TQ | 249 | 87 | — |
| TQ | -189 | -66 | — |
| TQ | 516 | 1025 | — |
| TQ | 9 | 1488 | — |
| TQ | 827 | 1682 | — |
| TQ | 685 | -422 | — |
| TQ | 1026 | -502 | — |
| TQ | 1674 | -802 | — |
| TQ | 1494 | 12 | — |
| TQ | -331 | -604 | — |
| TQ | -542 | -1056 | — |
| TQ | 0 | -1526 | — |
| TQ | -823 | -1715 | — |
| TQ | -1011 | 584 | — |
| TQ | -1655 | 890 | — |
| TQ | -1476 | 67 | — |
| TQ | -719 | 675 | Lv 85 → |
| TQ | -492 | 671 | Lv 85 → |
| TQ | -723 | 443 | Lv 85 → |
| TQ | -489 | 441 | Lv 85 → |
32 more nests not shown · see them on the map