Destruction
6 pieces
_RefSetItemGroup#15ITEM_11_SET_A_CH_M_CLOTHES
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Apetipa Suit | Chest | 11 | 101 | |
| Apetipa Shoes | Feet | 11 | 101 | |
| Apetipa Wristlet | Hands | 11 | 101 | |
| Apetipa Hat | Head | 11 | 101 | |
| Apetipa Trousers | Legs | 11 | 101 | |
| Apetipa Talisman | Shoulder | 11 | 101 |
Set bonuses
_RefMagicOptGroup
| Pieces | Magic option group |
|---|---|
| 2 | 2 |
| 4 | 3 |
| 6 | 4 |