Destruction
6 pieces
_RefSetItemGroup#22ITEM_11_SET_A_EU_W_HEAVY
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Asus Light Armor | Chest | 11 | 101 | |
| Asus Light Greave | Feet | 11 | 101 | |
| Asus Light Gauntlet | Hands | 11 | 101 | |
| Asus Light Armet | Head | 11 | 101 | |
| Asus Light Poleyn | Legs | 11 | 101 | |
| Asus Light Pauldron | Shoulder | 11 | 101 |
Set bonuses
_RefMagicOptGroup
| Pieces | Magic option group |
|---|---|
| 2 | 2 |
| 4 | 3 |
| 6 | 4 |