Power
14 pieces
_RefSetItemGroup#39ITEM_11_SET_A_WEAPON
Pieces
| Item | Slot | D | Lv | |
|---|---|---|---|---|
| Amooterium | Weapon | 11 | 101 | |
| Asue | Weapon | 11 | 101 | |
| Bastiras | Weapon | 11 | 101 | |
| Breakers | Weapon | 11 | 101 | |
| Crasceptre | Weapon | 11 | 101 | |
| DarkSaver | Weapon | 11 | 101 | |
| Demolition | Weapon | 11 | 101 | |
| Gebtan | Weapon | 11 | 101 | |
| Montsen | Weapon | 11 | 101 | |
| Newtrita | Weapon | 11 | 101 | |
| Secmetia | Weapon | 11 | 101 | |
| Sprite | Weapon | 11 | 101 | |
| Totura | Weapon | 11 | 101 | |
| Twister | Weapon | 11 | 101 |
Set bonuses
_RefMagicOptGroup
This set has no piece-count bonus in the tables.