Asura Cut Blade
Strikes the fallen enemy twice very powerfully.
- Cast with
- One-Handed Sword or One-Handed Blade
_RefSkill#7466SKILL_CH_SWORD_DOWNATTACK_D_01
Ne yapıyor
- Physical attack
- 636~777 (121%)
- 1,017~1,243 (79%)
- Needs
- the target on the floor
- Critical rate
- +5
Lv 1
Lv 9
Seviyeler
18
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 1.747 | — | 5.675 | 4 s | 388 ms | — | 7466 |
| 1 | — | — | 0 | — | — | — | 7475 |
| 2 | 1.850 | — | 6.806 | 4 s | 388 ms | — | 7467 |
| 2 | — | — | 0 | — | — | — | 7476 |
| 3 | 1.960 | — | 8.373 | 4 s | 388 ms | — | 7468 |
| 3 | — | — | 0 | — | — | — | 7477 |
| 4 | 2.075 | — | 9.013 | 4 s | 388 ms | — | 7469 |
| 4 | — | — | 0 | — | — | — | 7478 |
| 5 | 2.197 | — | 10.811 | 4 s | 388 ms | — | 7470 |
| 5 | — | — | 0 | — | — | — | 7479 |
| 6 | 2.324 | — | 13.174 | 4 s | 388 ms | — | 7471 |
| 6 | — | — | 0 | — | — | — | 7480 |
| 7 | 2.459 | — | 14.256 | 4 s | 388 ms | — | 7472 |
| 7 | — | — | 0 | — | — | — | 7481 |
| 8 | 2.600 | — | 15.337 | 4 s | 388 ms | — | 7473 |
| 8 | — | — | 0 | — | — | — | 7482 |
| 9 | 2.750 | — | 16.418 | 4 s | 388 ms | — | 7474 |
| 9 | — | — | 0 | — | — | — | 7483 |
Zamanlama
level 9
- Action
- 788 ms
Hedefler
AnimalMonsterPlayer
Requires
Dragon Sore Bladelevel 9