Blood Flower
Throws a cursed bloody flower to cause damage to enemies.
- Cast with
- Warlock Rod
_RefSkill#10918SKILL_EU_WARLOCK_BLOODA_POINT_A_01
Ne yapıyor
- Magical attack
- 32~39 (215%)
- 3,619~4,423 (215%)
Lv 1
Lv 30
Seviyeler
30
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 22 | — | 2 | 3 s | 1 s | 150 | 10918 |
| 2 | 35 | — | 6 | 3 s | 1 s | 150 | 10919 |
| 3 | 51 | — | 15 | 3 s | 1 s | 150 | 10920 |
| 4 | 70 | — | 30 | 3 s | 1 s | 150 | 10921 |
| 5 | 91 | — | 53 | 3 s | 1 s | 150 | 10922 |
| 6 | 114 | — | 89 | 3 s | 1 s | 150 | 10923 |
| 7 | 142 | — | 126 | 3 s | 1 s | 150 | 10924 |
| 8 | 173 | — | 172 | 3 s | 1 s | 150 | 10925 |
| 9 | 208 | — | 226 | 3 s | 1 s | 150 | 10926 |
| 10 | 247 | — | 280 | 3 s | 1 s | 150 | 10927 |
| 11 | 292 | — | 355 | 3 s | 1 s | 150 | 10928 |
| 12 | 343 | — | 431 | 3 s | 1 s | 150 | 10929 |
| 13 | 400 | — | 520 | 3 s | 1 s | 150 | 10930 |
| 14 | 464 | — | 623 | 3 s | 1 s | 150 | 10931 |
| 15 | 535 | — | 726 | 3 s | 1 s | 150 | 10932 |
| 16 | 616 | — | 1.079 | 3 s | 1 s | 150 | 10933 |
| 17 | 706 | — | 1.545 | 3 s | 1 s | 150 | 10934 |
| 18 | 807 | — | 1.834 | 3 s | 1 s | 150 | 10935 |
| 19 | 919 | — | 2.164 | 3 s | 1 s | 150 | 10936 |
| 20 | 1.045 | — | 2.494 | 3 s | 1 s | 150 | 10937 |
| 21 | 1.185 | — | 3.790 | 3 s | 1 s | 150 | 10938 |
| 22 | 1.341 | — | 5.338 | 3 s | 1 s | 150 | 10939 |
| 23 | 1.514 | — | 6.806 | 3 s | 1 s | 150 | 10940 |
| 24 | 1.707 | — | 9.013 | 3 s | 1 s | 150 | 10941 |
| 25 | 1.922 | — | 13.174 | 3 s | 1 s | 150 | 10942 |
| 26 | 2.161 | — | 15.337 | 3 s | 1 s | 150 | 10943 |
| 27 | 2.426 | — | 17.500 | 3 s | 1 s | 150 | 10944 |
| 28 | 2.719 | — | 20.012 | 3 s | 1 s | 150 | 10945 |
| 29 | 3.045 | — | 23.138 | 3 s | 1 s | 150 | 10946 |
| 30 | 3.406 | — | 27.050 | 3 s | 1 s | 150 | 10947 |
Zamanlama
level 30
- Prepare
- 166 ms
- Cast
- 1 s
- Action
- 1.2 s
- Reuse
- 3 s
Hedefler
AnimalMonsterPlayer