Snow Storm - Ice rain
Gives a far ranged zone attack of frost trait.
_RefSkill#105SKILL_CH_COLD_GIGONGSUL_B_01
Ne yapıyor
- Magical attack
- 143~214 (300%)
- 447~671 (300%)
- Spreads
- 6.0 m about the target · up to 5 bodies
- Freeze
- 10% · up to 12 s
- 10% · up to 18 s
- Frostbite
- 30% · up to 30 s
- 30% · up to 47 s
Lv 1
Lv 18
Seviyeler
18
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 1.206 | — | 468 | 10 s | 1 s | 150 | 105 |
| 2 | 1.299 | — | 520 | 10 s | 1 s | 150 | 1218 |
| 3 | 1.397 | — | 571 | 10 s | 1 s | 150 | 1219 |
| 4 | 1.501 | — | 623 | 10 s | 1 s | 150 | 1220 |
| 5 | 1.612 | — | 675 | 10 s | 1 s | 150 | 1221 |
| 6 | 1.728 | — | 726 | 10 s | 1 s | 150 | 1222 |
| 7 | 1.852 | — | 813 | 10 s | 1 s | 150 | 1223 |
| 8 | 1.983 | — | 1.079 | 10 s | 1 s | 150 | 1224 |
| 9 | 2.121 | — | 1.420 | 10 s | 1 s | 150 | 1225 |
| 10 | 2.267 | — | 1.545 | 10 s | 1 s | 150 | 1226 |
| 11 | 2.425 | — | 1.670 | 10 s | 1 s | 150 | 1227 |
| 12 | 2.635 | — | 1.834 | 10 s | 1 s | 150 | 1228 |
| 13 | 2.902 | — | 1.999 | 10 s | 1 s | 150 | 1229 |
| 14 | 3.231 | — | 2.164 | 10 s | 1 s | 150 | 1230 |
| 15 | 3.627 | — | 2.329 | 10 s | 1 s | 150 | 1231 |
| 16 | 4.096 | — | 2.494 | 10 s | 1 s | 150 | 1232 |
| 17 | 4.642 | — | 2.975 | 10 s | 1 s | 150 | 1233 |
| 18 | 5.273 | — | 3.790 | 10 s | 1 s | 150 | 1234 |
Zamanlama
level 18
- Prepare
- 1 s
- Cast
- 1 s
- Action
- 1 s
- Reuse
- 10 s
Hedefler
AnimalMonsterPlayer
Requires
Snow Storm - Ice shotlevel 1