Snow Storm - Ice shot
Gives a far ranged attack of frost trait.
_RefSkill#104SKILL_CH_COLD_GIGONGSUL_A_01
What it does
- Magical attack
- 62~94 (250%)
- 235~352 (250%)
- Freeze
- 10% · up to 7.8 s
- 10% · up to 14 s
- Frostbite
- 30% · up to 20 s
- 30% · up to 37 s
Lv 1
Lv 18
Levels
18
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 348 | — | 144 | 4 s | 500 ms | 150 | 104 |
| 2 | 382 | — | 172 | 4 s | 500 ms | 150 | 1201 |
| 3 | 418 | — | 199 | 4 s | 500 ms | 150 | 1202 |
| 4 | 456 | — | 226 | 4 s | 500 ms | 150 | 1203 |
| 5 | 496 | — | 253 | 4 s | 500 ms | 150 | 1204 |
| 6 | 539 | — | 280 | 4 s | 500 ms | 150 | 1205 |
| 7 | 585 | — | 318 | 4 s | 500 ms | 150 | 1206 |
| 8 | 633 | — | 355 | 4 s | 500 ms | 150 | 1207 |
| 9 | 685 | — | 393 | 4 s | 500 ms | 150 | 1208 |
| 10 | 739 | — | 431 | 4 s | 500 ms | 150 | 1209 |
| 11 | 797 | — | 468 | 4 s | 500 ms | 150 | 1210 |
| 12 | 858 | — | 520 | 4 s | 500 ms | 150 | 1211 |
| 13 | 923 | — | 571 | 4 s | 500 ms | 150 | 1212 |
| 14 | 992 | — | 623 | 4 s | 500 ms | 150 | 1213 |
| 15 | 1,065 | — | 675 | 4 s | 500 ms | 150 | 1214 |
| 16 | 1,142 | — | 726 | 4 s | 500 ms | 150 | 1215 |
| 17 | 1,224 | — | 813 | 4 s | 500 ms | 150 | 1216 |
| 18 | 1,310 | — | 1,079 | 4 s | 500 ms | 150 | 1217 |
Timing
level 18
- Prepare
- 1 s
- Cast
- 500 ms
- Action
- 1 s
- Reuse
- 4 s
Targets
AnimalMonsterPlayer