Snow Storm - Multi Shot
Gives a far ranged zone attack of frost trait.
_RefSkill#8074SKILL_CH_COLD_GIGONGSUL_D_01
What it does
- Magical attack
- 452~678 (300%)
- 1,410~2,115 (300%)
- Spreads
- 7.0 m about the target · up to 5 bodies
- Freeze
- 15% · up to 19 s
- 15% · up to 27 s
- Frostbite
- 30% · up to 50 s
- 30% · up to 70 s
Lv 1
Lv 21
Levels
21
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 7,243 | — | 5,675 | 10 s | 1 s | 150 | 8074 |
| 2 | 7,695 | — | 6,806 | 10 s | 1 s | 150 | 8075 |
| 3 | 8,171 | — | 8,373 | 10 s | 1 s | 150 | 8076 |
| 4 | 8,674 | — | 9,013 | 10 s | 1 s | 150 | 8077 |
| 5 | 9,203 | — | 10,811 | 10 s | 1 s | 150 | 8078 |
| 6 | 9,762 | — | 13,174 | 10 s | 1 s | 150 | 8079 |
| 7 | 10,350 | — | 14,256 | 10 s | 1 s | 150 | 8080 |
| 8 | 10,970 | — | 15,337 | 10 s | 1 s | 150 | 8081 |
| 9 | 11,623 | — | 16,418 | 10 s | 1 s | 150 | 8082 |
| 10 | 12,311 | — | 17,500 | 10 s | 1 s | 150 | 8083 |
| 11 | 13,036 | — | 18,581 | 10 s | 1 s | 150 | 8084 |
| 12 | 13,799 | — | 20,012 | 10 s | 1 s | 150 | 8085 |
| 13 | 14,602 | — | 21,444 | 10 s | 1 s | 150 | 8086 |
| 14 | 15,448 | — | 23,138 | 10 s | 1 s | 150 | 8087 |
| 15 | 16,339 | — | 25,094 | 10 s | 1 s | 150 | 8088 |
| 16 | 17,276 | — | 27,050 | 10 s | 1 s | 150 | 8089 |
| 17 | 18,262 | — | 29,882 | 10 s | 1 s | 150 | 35019 |
| 18 | 19,300 | — | 32,713 | 10 s | 1 s | 150 | 35020 |
| 19 | 20,391 | — | 35,544 | 10 s | 1 s | 150 | 35584 |
| 20 | 21,540 | — | 38,376 | 10 s | 1 s | 150 | 35585 |
| 21 | 22,748 | — | 41,207 | 10 s | 1 s | 150 | 35586 |
Timing
level 21
- Prepare
- 1 s
- Cast
- 1 s
- Action
- 1 s
- Reuse
- 10 s
Targets
AnimalMonsterPlayer
Requires
Snow Storm - Ice rainlevel 18