Butterfly Blow
By using the subconscious energy inside the body, the rogue deals damage on an enemy through speedy consecutive attacks with stylish movement like a butterfly. Enemies that cannot tolerate the damage will be under dull status.
- Cast with
- Dagger
_RefSkill#9890SKILL_EU_ROG_DAGGERA_SLASH_B_01
Ne yapıyor
- Physical attack
- 702~858 (62%)
- 2,262~2,765 (91%)
- Slow
- 12% · 20 s · vs level 80 and under
- 12% · 20 s · vs level 120 and under
Lv 1
Lv 11
Seviyeler
33
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 932 | — | 2.494 | 10 s | — | — | 9890 |
| 1 | — | — | 0 | — | — | — | 9901 |
| 1 | — | — | 0 | — | — | — | 9912 |
| 2 | 1.050 | — | 3.790 | 10 s | — | — | 9891 |
| 2 | — | — | 0 | — | — | — | 9902 |
| 2 | — | — | 0 | — | — | — | 9913 |
| 3 | 1.180 | — | 5.338 | 10 s | — | — | 9892 |
| 3 | — | — | 0 | — | — | — | 9903 |
| 3 | — | — | 0 | — | — | — | 9914 |
| 4 | 1.325 | — | 6.806 | 10 s | — | — | 9893 |
| 4 | — | — | 0 | — | — | — | 9904 |
| 4 | — | — | 0 | — | — | — | 9915 |
| 5 | 1.486 | — | 9.013 | 10 s | — | — | 9894 |
| 5 | — | — | 0 | — | — | — | 9905 |
| 5 | — | — | 0 | — | — | — | 9916 |
| 6 | 1.665 | — | 13.174 | 10 s | — | — | 9895 |
| 6 | — | — | 0 | — | — | — | 9906 |
| 6 | — | — | 0 | — | — | — | 9917 |
| 7 | 1.863 | — | 15.337 | 10 s | — | — | 9896 |
| 7 | — | — | 0 | — | — | — | 9907 |
| 7 | — | — | 0 | — | — | — | 9918 |
| 8 | 2.082 | — | 17.500 | 10 s | — | — | 9897 |
| 8 | — | — | 0 | — | — | — | 9908 |
| 8 | — | — | 0 | — | — | — | 9919 |
| 9 | 2.324 | — | 20.012 | 10 s | — | — | 9898 |
| 9 | — | — | 0 | — | — | — | 9909 |
| 9 | — | — | 0 | — | — | — | 9920 |
| 10 | 2.593 | — | 23.138 | 10 s | — | — | 9899 |
| 10 | — | — | 0 | — | — | — | 9910 |
| 10 | — | — | 0 | — | — | — | 9921 |
| 11 | 2.890 | — | 27.050 | 10 s | — | — | 9900 |
| 11 | — | — | 0 | — | — | — | 9911 |
| 11 | — | — | 0 | — | — | — | 9922 |
Zamanlama
level 11
- Action
- 700 ms
Hedefler
AnimalMonsterPlayer
Requires
Dagger Power Uplevel 20
Combo Blowlevel 9