
Tomb Spirit
Level 88Monster
Stats
- HP
- 21,233
- Damage
- × 1
- Melee Defense Power
- 1045
- Magical Defense Power
- 1672
- Melee Absorption
- 88
- Magical Absorption
- 88
- Parry Rate
- 165
- Blocking Rate
- 0
- Accuracy
- 165
- Critical
- 2
- EXP given
- 6,550
- Knockdown
- 3
- KO recover
- 3 s
- Nests
- 64
- Respawn
- 12 s – 16 s
- Champion chance
- 10%
Resistances
Frozen 89Frostbite 89Burn 89Eshock 89Poison 89Zombie 89
Skills
3
Behaviour
- Aggression
- Passive — attacks only when attacked
- Sight range
- 10 m — how far it notices you
- Switching target
- Switches on aggro
- Calling for help
- Never calls for help
- Answering a call
- Ignores other monsters' calls for help
- Fighting style
- not used by the server
- Chasing
- not used by the server
- Running away
- Never runs away
- Stamina
- not read yet
Where it spawns
64 nests
| Region | X | Y | |
|---|---|---|---|
| TQ | 1216 | 2 | — |
| TQ | 1300 | 97 | — |
| TQ | 1120 | 105 | — |
| TQ | 1312 | -89 | — |
| TQ | 1109 | -86 | — |
| TQ | 621 | -4 | — |
| TQ | 717 | -5 | — |
| TQ | 524 | -3 | — |
| TQ | 622 | 114 | — |
| TQ | -2 | 0 | — |
| TQ | -102 | 2 | — |
| TQ | 2 | 104 | — |
| TQ | 1 | -105 | — |
| TQ | 101 | -2 | — |
| TQ | 64 | 62 | — |
| TQ | -71 | 74 | — |
| TQ | -68 | -70 | — |
| TQ | 67 | -70 | — |
| TQ | -107 | -103 | — |
| TQ | -157 | 153 | — |
| TQ | 154 | -141 | — |
| TQ | -607 | -3 | — |
| TQ | -609 | 110 | — |
| TQ | -606 | -119 | — |
| TQ | -718 | 0 | — |
| TQ | -494 | -6 | — |
| TQ | -1093 | 118 | — |
| TQ | -1093 | -118 | — |
| TQ | -1325 | -115 | — |
| TQ | -1325 | 119 | — |
| TQ | -1209 | 0 | — |
| TQ | -1206 | -582 | — |
| TQ | -1345 | -436 | — |
| TQ | -1070 | -444 | — |
| TQ | -1071 | -712 | — |
| TQ | -1339 | -708 | — |
| TQ | -1203 | -429 | — |
| TQ | -1360 | -582 | — |
| TQ | -1205 | -730 | — |
| TQ | -1058 | -576 | — |
| TQ | -606 | -583 | — |
| TQ | -532 | -502 | — |
| TQ | -691 | -498 | — |
| TQ | -688 | -654 | — |
| TQ | -533 | -650 | — |
| TQ | -99 | -581 | — |
| TQ | 1 | -488 | — |
| TQ | 97 | -581 | — |
| TQ | 2 | -678 | — |
| TQ | 723 | -581 | — |
| TQ | 618 | -689 | — |
| TQ | 518 | -580 | — |
| TQ | 619 | -468 | — |
| TQ | 1213 | -581 | — |
| TQ | 1214 | -444 | — |
| TQ | 1345 | -575 | — |
| TQ | 1214 | -710 | — |
| TQ | 1082 | -584 | — |
| TQ | 1137 | -501 | — |
| TQ | 1287 | -504 | — |
4 more nests not shown · see them on the map