Snow Storm - Double Shot
Gives a far ranged attack of frost trait.
_RefSkill#8030SKILL_CH_COLD_GIGONGSUL_C_01
What it does
- Magical attack
- 121~181 (250%)
- 1,018~1,527
- Spreads
- —
- 6.0 m about the target · up to 5 bodies
- Freeze
- 20% · up to 16 s
- 10% · up to 24 s
- Frostbite
- 40% · up to 40 s
- 30% · up to 61 s
Lv 1
Lv 22
Levels
23
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 1,654 | — | 1,670 | 10 s | 500 ms | 150 | 8030 |
| 2 | 1,736 | — | 1,834 | 10 s | 500 ms | 150 | 8031 |
| 3 | 1,851 | — | 1,999 | 10 s | 500 ms | 150 | 8032 |
| 4 | 2,000 | — | 2,164 | 10 s | 500 ms | 150 | 8033 |
| 5 | 2,185 | — | 2,329 | 10 s | 500 ms | 150 | 8034 |
| 6 | 2,412 | — | 2,494 | 10 s | 500 ms | 150 | 8035 |
| 7 | 2,681 | — | 2,975 | 10 s | 500 ms | 150 | 8036 |
| 8 | 2,997 | — | 3,790 | 10 s | 500 ms | 150 | 8037 |
| 9 | 3,364 | — | 4,689 | 10 s | 500 ms | 150 | 8038 |
| 10 | 3,786 | — | 5,338 | 10 s | 500 ms | 150 | 8039 |
| 11 | 4,024 | — | 5,675 | 10 s | 500 ms | 150 | 8040 |
| 12 | 4,275 | — | 6,806 | 10 s | 500 ms | 150 | 8041 |
| 13 | 4,540 | — | 8,373 | 10 s | 500 ms | 150 | 8042 |
| 14 | 4,819 | — | 9,013 | 10 s | 500 ms | 150 | 8043 |
| 15 | 5,113 | — | 10,811 | 10 s | 500 ms | 150 | 8044 |
| 16 | 5,423 | — | 13,174 | 10 s | 500 ms | 150 | 8045 |
| 17 | 5,750 | — | 14,256 | 10 s | 500 ms | 150 | 8046 |
| 18 | 6,094 | — | 15,337 | 10 s | 500 ms | 150 | 8047 |
| 19 | 6,457 | — | 16,418 | 10 s | 500 ms | 150 | 8048 |
| 20 | 6,839 | — | 17,500 | 10 s | 500 ms | 150 | 8049 |
| 21 | 7,242 | — | 18,581 | 10 s | 500 ms | 150 | 8050 |
| 22 | 7,666 | — | 20,012 | 10 s | 500 ms | 150 | 8051 |
| 22 | — | — | 0 | 10 s | 1 s | 150 | 8073 |
Timing
level 22
- Prepare
- 1 s
- Cast
- 1 s
- Action
- 1 s
- Reuse
- 10 s
Targets
AnimalMonsterPlayer
Requires
Snow Storm - Ice shotlevel 18