Asura Spear
Spin the spear and a deal powerful piercing attack with full power in the front line.
- Cast with
- Spear or Glaive
_RefSkill#7564SKILL_CH_SPEAR_PIERCE_F_01
Ne yapıyor
- Physical attack
- 1,640~2,108 (141%)
- 2,953~3,797 (67%)
- Spreads
- 0.2 m about the target · up to 2 bodies
Lv 1
Lv 10
Seviyeler
30
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 3.949 | — | 23.138 | 4 s | 1.1 s | — | 7564 |
| 1 | — | — | 0 | 4 s | — | — | 7567 |
| 1 | — | — | 0 | 4 s | — | — | 20459 |
| 2 | 4.169 | — | 25.094 | 4 s | 1.1 s | — | 7565 |
| 2 | — | — | 0 | 4 s | — | — | 7568 |
| 2 | — | — | 0 | 4 s | — | — | 20460 |
| 3 | 4.401 | — | 27.050 | 4 s | 1.1 s | — | 7566 |
| 3 | — | — | 0 | 4 s | — | — | 7569 |
| 3 | — | — | 0 | 4 s | — | — | 20461 |
| 4 | 5.322 | — | 29.882 | 4 s | 1.1 s | — | 34958 |
| 4 | — | — | 0 | 4 s | — | — | 34960 |
| 4 | — | — | 0 | 4 s | — | — | 34962 |
| 5 | 5.616 | — | 32.713 | 4 s | 1.1 s | — | 34959 |
| 5 | — | — | 0 | 4 s | — | — | 34961 |
| 5 | — | — | 0 | 4 s | — | — | 34963 |
| 6 | 5.924 | — | 35.544 | 4 s | 1.1 s | — | 35490 |
| 6 | — | — | 0 | 4 s | — | — | 35493 |
| 6 | — | — | 0 | 4 s | — | — | 35496 |
| 7 | 6.249 | — | 38.376 | 4 s | 1.1 s | — | 35491 |
| 7 | — | — | 0 | 4 s | — | — | 35494 |
| 7 | — | — | 0 | 4 s | — | — | 35497 |
| 8 | 6.589 | — | 41.207 | 4 s | 1.1 s | — | 35492 |
| 8 | — | — | 0 | 4 s | — | — | 35495 |
| 8 | — | — | 0 | 4 s | — | — | 35498 |
| 9 | 6.948 | — | 42.408 | 4 s | 1.1 s | — | 37944 |
| 9 | — | — | 0 | 4 s | — | — | 37946 |
| 9 | — | — | 0 | 4 s | — | — | 37947 |
| 10 | 7.324 | — | 45.789 | 4 s | 1.1 s | — | 37945 |
| 10 | — | — | 0 | 4 s | — | — | 37948 |
| 10 | — | — | 0 | 4 s | — | — | 37949 |
Zamanlama
level 10
- Action
- 670 ms
- Reuse
- 4 s
Hedefler
AnimalMonsterPlayer
Requires
Celestial Cloud Spearlevel 9