Celestial Cloud Spear
Sway back and thrust, dealing three piercing attacks in the front line.
- Cast with
- Spear or Glaive
_RefSkill#7546SKILL_CH_SPEAR_PIERCE_E_01
Ne yapıyor
- Physical attack
- 845~1,087 (172%)
- 1,346~1,731 (110%)
- Spreads
- 0.2 m about the target · up to 2 bodies
Lv 1
Lv 9
Seviyeler
27
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 2.375 | — | 7.087 | 4 s | 1.4 s | — | 7546 |
| 1 | — | — | 0 | 4 s | — | — | 7555 |
| 1 | — | — | 0 | 4 s | — | — | 20450 |
| 2 | 2.515 | — | 8.693 | 4 s | 1.4 s | — | 7547 |
| 2 | — | — | 0 | 4 s | — | — | 7556 |
| 2 | — | — | 0 | 4 s | — | — | 20451 |
| 3 | 2.663 | — | 9.333 | 4 s | 1.4 s | — | 7548 |
| 3 | — | — | 0 | 4 s | — | — | 7557 |
| 3 | — | — | 0 | 4 s | — | — | 20452 |
| 4 | 2.818 | — | 12.765 | 4 s | 1.4 s | — | 7549 |
| 4 | — | — | 0 | 4 s | — | — | 7558 |
| 4 | — | — | 0 | 4 s | — | — | 20453 |
| 5 | 2.982 | — | 13.715 | 4 s | 1.4 s | — | 7550 |
| 5 | — | — | 0 | 4 s | — | — | 7559 |
| 5 | — | — | 0 | 4 s | — | — | 20454 |
| 6 | 3.154 | — | 14.796 | 4 s | 1.4 s | — | 7551 |
| 6 | — | — | 0 | 4 s | — | — | 7560 |
| 6 | — | — | 0 | 4 s | — | — | 20455 |
| 7 | 3.335 | — | 15.878 | 4 s | 1.4 s | — | 7552 |
| 7 | — | — | 0 | 4 s | — | — | 7561 |
| 7 | — | — | 0 | 4 s | — | — | 20456 |
| 8 | 3.526 | — | 16.959 | 4 s | 1.4 s | — | 7553 |
| 8 | — | — | 0 | 4 s | — | — | 7562 |
| 8 | — | — | 0 | 4 s | — | — | 20457 |
| 9 | 3.727 | — | 18.040 | 4 s | 1.4 s | — | 7554 |
| 9 | — | — | 0 | 4 s | — | — | 7563 |
| 9 | — | — | 0 | 4 s | — | — | 20458 |
Zamanlama
level 9
- Action
- 1.1 s
- Reuse
- 4 s
Hedefler
AnimalMonsterPlayer
Requires
Lightning Bird Spearlevel 9