Chain Spear - Pluto
Applies 4 combo attack.
- Cast with
- Spear or Glaive
_RefSkill#3168SKILL_CH_SPEAR_CHAIN_D_1S_01
Ne yapıyor
- Physical attack
- 399~514 (141%)
- 664~853 (129%)
Lv 1
Lv 9
Seviyeler
36
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 1.826 | — | 1.607 | 8 s | 748 ms | — | 3168 |
| 1 | — | — | 0 | — | — | — | 3177 |
| 1 | — | — | 0 | — | — | — | 3186 |
| 1 | — | — | 0 | — | — | — | 3195 |
| 2 | 1.876 | — | 1.752 | 8 s | 748 ms | — | 3169 |
| 2 | — | — | 0 | — | — | — | 3178 |
| 2 | — | — | 0 | — | — | — | 3187 |
| 2 | — | — | 0 | — | — | — | 3196 |
| 3 | 1.926 | — | 1.917 | 8 s | 748 ms | — | 3170 |
| 3 | — | — | 0 | — | — | — | 3179 |
| 3 | — | — | 0 | — | — | — | 3188 |
| 3 | — | — | 0 | — | — | — | 3197 |
| 4 | 1.976 | — | 2.082 | 8 s | 748 ms | — | 3171 |
| 4 | — | — | 0 | — | — | — | 3180 |
| 4 | — | — | 0 | — | — | — | 3189 |
| 4 | — | — | 0 | — | — | — | 3198 |
| 5 | 2.026 | — | 2.247 | 8 s | 748 ms | — | 3172 |
| 5 | — | — | 0 | — | — | — | 3181 |
| 5 | — | — | 0 | — | — | — | 3190 |
| 5 | — | — | 0 | — | — | — | 3199 |
| 6 | 2.076 | — | 2.412 | 8 s | 748 ms | — | 3173 |
| 6 | — | — | 0 | — | — | — | 3182 |
| 6 | — | — | 0 | — | — | — | 3191 |
| 6 | — | — | 0 | — | — | — | 3200 |
| 7 | 2.126 | — | 2.600 | 8 s | 748 ms | — | 3174 |
| 7 | — | — | 0 | — | — | — | 3183 |
| 7 | — | — | 0 | — | — | — | 3192 |
| 7 | — | — | 0 | — | — | — | 3201 |
| 8 | 2.176 | — | 3.091 | 8 s | 748 ms | — | 3175 |
| 8 | — | — | 0 | — | — | — | 3184 |
| 8 | — | — | 0 | — | — | — | 3193 |
| 8 | — | — | 0 | — | — | — | 3202 |
| 9 | 2.226 | — | 3.927 | 8 s | 748 ms | — | 3176 |
| 9 | — | — | 0 | — | — | — | 3185 |
| 9 | — | — | 0 | — | — | — | 3194 |
| 9 | — | — | 0 | — | — | — | 3203 |
Zamanlama
level 9
- Action
- 1.3 s
Hedefler
AnimalMonsterPlayer
Requires
Chain Spear - Nachallevel 9