Flying Dragon - Sky
Hurl your spear at the enemies in front to give them a powerful piercing attack.
- Cast with
- Spear or Glaive
_RefSkill#7819SKILL_CH_SPEAR_SHOOT_E_01
Ne yapıyor
- Physical attack
- 1,833~2,356 (241%)
- 3,467~4,458 (120%)
- Spreads
- 0.6 m about the target · up to 3 bodies
Lv 1
Lv 11
Seviyeler
22
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 8.582 | — | 27.050 | 8 s | 1.0 s | 160 | 7819 |
| 1 | — | — | 0 | 8 s | — | 160 | 7820 |
| 2 | 9.057 | — | 29.882 | 8 s | 1.0 s | 160 | 34991 |
| 2 | — | — | 0 | 8 s | — | 160 | 34993 |
| 3 | 9.557 | — | 32.713 | 8 s | 1.0 s | 160 | 34992 |
| 3 | — | — | 0 | 8 s | — | 160 | 34994 |
| 4 | 10.082 | — | 35.544 | 8 s | 1.0 s | 160 | 35543 |
| 4 | — | — | 0 | 8 s | — | 160 | 35546 |
| 5 | 10.634 | — | 38.376 | 8 s | 1.0 s | 160 | 35544 |
| 5 | — | — | 0 | 8 s | — | 160 | 35547 |
| 6 | 11.214 | — | 41.207 | 8 s | 1.0 s | 160 | 35545 |
| 6 | — | — | 0 | 8 s | — | 160 | 35548 |
| 7 | 11.824 | — | 40.408 | 8 s | 1.0 s | 160 | 38018 |
| 7 | — | — | 0 | 8 s | — | 160 | 38023 |
| 8 | 12.464 | — | 45.789 | 8 s | 1.0 s | 160 | 38019 |
| 8 | — | — | 0 | 8 s | — | 160 | 38024 |
| 9 | 13.137 | — | 58.609 | 8 s | 1.0 s | 160 | 38020 |
| 9 | — | — | 0 | 8 s | — | 160 | 38025 |
| 10 | 13.845 | — | 78.865 | 8 s | 1.0 s | 160 | 38021 |
| 10 | — | — | 0 | 8 s | — | 160 | 38026 |
| 11 | 14.587 | — | 99.122 | 8 s | 1.0 s | 160 | 38022 |
| 11 | — | — | 0 | 8 s | — | 160 | 38027 |
Zamanlama
level 11
- Action
- 1.2 s
- Reuse
- 8 s
Hedefler
AnimalMonsterPlayer
Requires
Flying Dragon - Flashlevel 10