Lightning Bird Spear
Sway back and thrust, dealing two piercing attacks in the front line.
- Cast with
- Spear or Glaive
_RefSkill#7528SKILL_CH_SPEAR_PIERCE_D_01
Ne yapıyor
- Physical attack
- 427~548 (181%)
- 706~907 (102%)
- Spreads
- 0.2 m about the target · up to 2 bodies
Lv 1
Lv 9
Seviyeler
18
| Lv | MP | HP | SP to learn | Reuse | Cast | Range | ID |
|---|---|---|---|---|---|---|---|
| 1 | 1.020 | — | 1.752 | 4 s | 1.4 s | — | 7528 |
| 1 | — | — | 0 | 4 s | — | — | 7537 |
| 2 | 1.085 | — | 1.917 | 4 s | 1.4 s | — | 7529 |
| 2 | — | — | 0 | 4 s | — | — | 7538 |
| 3 | 1.153 | — | 2.082 | 4 s | 1.4 s | — | 7530 |
| 3 | — | — | 0 | 4 s | — | — | 7539 |
| 4 | 1.225 | — | 2.247 | 4 s | 1.4 s | — | 7531 |
| 4 | — | — | 0 | 4 s | — | — | 7540 |
| 5 | 1.301 | — | 2.412 | 4 s | 1.4 s | — | 7532 |
| 5 | — | — | 0 | 4 s | — | — | 7541 |
| 6 | 1.381 | — | 2.600 | 4 s | 1.4 s | — | 7533 |
| 6 | — | — | 0 | 4 s | — | — | 7542 |
| 7 | 1.466 | — | 3.091 | 4 s | 1.4 s | — | 7534 |
| 7 | — | — | 0 | 4 s | — | — | 7543 |
| 8 | 1.555 | — | 3.927 | 4 s | 1.4 s | — | 7535 |
| 8 | — | — | 0 | 4 s | — | — | 7544 |
| 9 | 1.649 | — | 4.847 | 4 s | 1.4 s | — | 7536 |
| 9 | — | — | 0 | 4 s | — | — | 7545 |
Zamanlama
level 9
- Action
- 1.0 s
- Reuse
- 4 s
Hedefler
AnimalMonsterPlayer
Requires
Yuhon Spearlevel 9